![]() |
![]() |
Valle de Pancanta Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 19:07 on 25/8/06 Temperature |
10.9°C |
|
| Dew Point | -6.9°C | ||
| Humidity | 28% | ||
| Barometer | 834.04mb Rate 0.000mb/hr |
||
| Wind Direction | SW | ||
| Heat Index | 10.4°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 381.00mm | ||
| Today's Extremes | |||
| High Temperature | 20.9°C at 13:07 | ||
| Low Temperature | 10.3°C at 0:47 | ||
| High Heat Index | 20.2°C at 13:07 | ||
| Peak Wind Gust | 16km/hr at 14:01 | ||
| Astronomical Data | |||
| Sunrise | 7:53 | ||
| Sunset | 19:05 | ||
| Moonrise | 8:48 | ||
| Moonset | 20:51 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet